Teams
Schedule
Sponsors
Contact
Home

 
SCHEDULE 2010 - 2011

1 = Cathy Burningham Stone Guide (White) 4 = Wonder Women (Green)
2 = Harwood Kitchens (Blue) 5 = Royal LePage (Purple)
3 = Knock on Wood and More (Black) 6 = Triple T (Red)
# Date 7:05 - 8:05 Score Keeping 8:10 - 9:10 Score Keeping 9:15 - 10:30 Score Keeping
  4-Oct-10

Scrimmage / Registration night

1 18-Oct-10 3 vs 4 6 1 vs 6 2 2 vs 5 1
2 25-Oct-10 4 vs 5 3 3 vs 6 4 1 vs 2 6
3 1-Nov-10 1 vs 3 4 4 vs 2 3 5 vs 6 2
4 8-Nov-10 2 vs 6 5 5 vs 3  1 1 vs 4 5
5 15-Nov-10 1 vs 5 2 2 vs 3 6 6 vs 4 3
6 22-Nov-10 2 vs 5 3 3 vs 4 5 1 vs 6 4
7 29-Nov-10 1 vs 2 4 4 vs 5 2 3 vs 6 5
8 6-Dec-10 5 vs 6 3 1 vs 3 6 4 vs 2 1
9 13-Dec-10 1 vs 4 2 2 vs 6 4 5 vs 3 6
10 10-Jan-11 6 vs 4 1 1 vs 5 2 2 vs 3 5
11 17-Jan-11 1 vs 6 5 2 vs 5 6 3 vs 4 2
12 24-Jan-11 3 vs 6 2 1 vs 2 3 4 vs 5 1
13 31-Jan-11 4 vs 2 5 5 vs 6 4 1 vs 3 6
14 7-Feb-11 5 vs 3 1 1 vs 4 3 2 vs 6 4
15 14-Feb-11 2 vs 3 4 6 vs 4 5 1 vs 5 6
16 28-Feb-11 1 vs 6 5 2 vs 5 1 3 vs 4 2
17 7-Mar-11 4 vs 5 6 3 vs 6 4 1 vs 2 3
18 21-Mar-11 1 vs 3 2 4 vs 2 1 5 vs 6 4
19 28-Mar-11 2 vs 6 3 5 vs 3  6 1 vs 4 5
20 4-Apr-11 1 vs 5 4 4 vs 6 1 2 vs 3 6
21 11-Apr-11 2nd vs 5th
White vs Gold
3 1st vs 6th
Blue vs Black
5 3rd vs 4th
Red vs Green
2
22 18-Apr-11 3rd vs 6th
Red vs Black
4 2nd vs 4th
White vs Green
6 1st vs 5th
Blue vs Gold
1
23 2-May-11 1st vs 4th
Blue vs Green
5 3rd vs 5th
Red vs Gold
3 2nd vs 6th
White vs Black
6
24 9-May-11 FINALS
To determine 3rd & 4th
Red vs Black
White FINALS
To determine 1st & 2nd
Blue vs White
Green FINALS
To determine 5th & 6th
Gold vs Green
Blue